Size Guide
Size Guide
Find your ideal Lunomo fit using the measurements below. For the best results, measure your body and compare your measurements with our size guide.
Tops, Sports Bras & Jackets
| Size | EU Size | Bust | Waist |
|---|---|---|---|
| S | 34–36 | 80–86 cm | 62–68 cm |
| M | 36–38 | 86–92 cm | 68–74 cm |
| L | 38–40 | 92–98 cm | 74–80 cm |
| XL | 40–42 | 98–104 cm | 80–86 cm |
Leggings, Pants & Shorts
| Size | EU Size | Waist | Hips |
|---|---|---|---|
| S | 34–36 | 62–68 cm | 86–92 cm |
| M | 36–38 | 68–74 cm | 92–98 cm |
| L | 38–40 | 74–80 cm | 98–104 cm |
| XL | 40–42 | 80–86 cm | 104–110 cm |
Dresses, Bodysuits & One-Pieces
| Size | EU Size | Bust | Waist | Hips |
|---|---|---|---|---|
| S | 34–36 | 80–86 cm | 62–68 cm | 86–92 cm |
| M | 36–38 | 86–92 cm | 68–74 cm | 92–98 cm |
| L | 38–40 | 92–98 cm | 74–80 cm | 98–104 cm |
| XL | 40–42 | 98–104 cm | 80–86 cm | 104–110 cm |
How to Measure
Bust
Measure around the fullest part of your bust, keeping the measuring tape level around your body.
Waist
Measure around the narrowest part of your natural waist.
Hips
Stand with your feet together and measure around the fullest part of your hips.
Between Sizes?
If your measurements fall between two sizes, we recommend choosing the larger size for a more comfortable fit.
Our activewear is designed with stretch to move naturally with your body. Fit may vary slightly between different fabrics and styles.
Measurements are intended as a general sizing reference and may vary slightly between individual styles.